time | line | Direction | Via |
---|---|---|---|
Friday, 22 November 2024 | |||
00:50 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
06:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
14:20 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:30 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
14:45 | 7060 | Piraeus | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
Saturday, 23 November 2024 | |||
00:50 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
06:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
09:15 | 7092 | Nuremberg | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
09:15 | 7097 | Frankfurt | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg Frankfurt |
14:20 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:20 | 9123 | Haskovo | Frankfurt Nuremberg Munich Salzburg Linz Vienna Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo |
14:30 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
14:45 | 7060 | Piraeus | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
Sunday, 24 November 2024 | |||
00:50 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
06:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
14:20 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:30 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
14:45 | 7060 | Piraeus | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
time | line | Direction | Via |
---|---|---|---|
Thursday, 21 November 2024 | |||
00:45 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
06:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
09:10 | 7092 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
14:20 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:20 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
14:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
14:45 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
14:45 | 7298 | Frankfurt | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
Friday, 22 November 2024 | |||
00:45 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
06:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
14:20 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
14:45 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
Saturday, 23 November 2024 | |||
00:45 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
06:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
09:10 | 7092 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
09:10 | 7097 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg Frankfurt |
14:20 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:20 | 9123 | Frankfurt | Frankfurt Nuremberg Munich Salzburg Linz Vienna Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo |
14:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
14:45 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
Sunday, 24 November 2024 | |||
00:45 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
06:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
14:20 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
14:45 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
Cookies help us to deliver our services. While you use our site you aggreee to use our cookies. click here for more information.