Saat | Hat | Hat | Dan |
---|---|---|---|
Friday, 22 November 2024 | |||
04:35 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
11:30 | 7080 | Thessaloniki - Railway St | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
11:30 | 7081 | Haskovo | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
11:30 | 7404 | Bursa | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
11:30 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
14:10 | 7085 | Thessaloniki - Railway St | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
14:15 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
18:15 | 7060 | Piraeus | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
19:00 | 7086 | Haskovo | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
22:00 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
Saturday, 23 November 2024 | |||
04:35 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
11:30 | 7080 | Thessaloniki - Railway St | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
11:30 | 7081 | Haskovo | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
11:30 | 7404 | Bursa | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
11:30 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
14:10 | 7085 | Thessaloniki - Railway St | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
14:15 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
18:15 | 7060 | Piraeus | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
19:00 | 7086 | Haskovo | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
22:00 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
Sunday, 24 November 2024 | |||
04:35 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
11:30 | 7080 | Thessaloniki - Railway St | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
11:30 | 7081 | Haskovo | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
11:30 | 7404 | Bursa | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
11:30 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
14:10 | 7085 | Thessaloniki - Railway St | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
14:15 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
18:15 | 7060 | Piraeus | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
19:00 | 7086 | Haskovo | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
22:00 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
Saat | Hat | Hat | Dan |
---|---|---|---|
Thursday, 21 November 2024 | |||
04:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
11:25 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
11:25 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:30 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
14:10 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
18:10 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
18:57 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
21:55 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
Friday, 22 November 2024 | |||
04:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
11:25 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
11:25 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:30 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
14:10 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
18:10 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
18:57 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
21:55 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
Saturday, 23 November 2024 | |||
04:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
11:25 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
11:25 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:30 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
14:10 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
18:10 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
18:57 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
21:55 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
Sunday, 24 November 2024 | |||
04:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
11:25 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
11:25 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
11:30 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
14:10 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
18:10 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
18:57 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
21:55 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
Partnerlerimizden birinden bilet satın aldığınızda, sizden bir hizmet ücreti alınabilir. ArdaTour'un boyutu üzerinde hiçbir etkisi yoktur. Lütfen bir bilet satın almadan önce kendinizi zamanında bilgilendirin.
Çerezler, hizmetlerimizi sunmamıza yardımcı olur. Sitemizi kullanarak, çerez kullanımımızı kabul etmiş olursunuz. buraya tıklayın daha fazla bilgi için.